| Name | HamSphere CW QRP Party Autumn 2012 |
| Description | Objective:
This Sprint is designed to encourage CW operators that are new to the world of QRP Contests 1500Z to 1800Z on 27 October 2012 |
| Mode | CW |
| Bands | 160m |
| Rules | Max 1 watt and side band injection of ALC 1.5 is allowed. Any user using higher input will be disqualified. |
| Score Calculation | Total score = total QSO points |
| Max Power | 1 watt and 1.5 ALC (Power setting 0) |
| Exchange | RST + (state/province/country) |
| QSO Points | 1 point per QSO |
| Multipliers | None |
| Start date UTC | 2012-10-27 15:00 |
| End date UTC | 2012-10-27 18:00 |
| Log deadline UTC | 2012-11-04 18:00 |
| Manager | 5B4AIT |
| Results | 1st, 43HS031 shared with PA3CWG, Australia, 9 points
2nd, UT1ZZ, Ukraine, 8 points
3rd, EX0O, KYRGYZSTAN, 7 points |
|